Packing & Container
Dehydrated Onion Products
| Sr no. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
|---|---|---|---|---|
| 1. | DEHYDRATED WHITE/ RED/ PINK/ YELLOW ONION KIBBLED | 7 MT | 16 MT | 14 KG PAPER BAG INSIDE POLY BAG |
| 2. | DEHYDRATED WHITE/ RED/ PINK/ YELLOW ONION POWDER | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 3. | DEHYDRATED WHITE/ RED ONION CHOPPED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 4. | DEHYDRATED WHITE/ RED ONION GRANULES | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 5. | DEHYDRATED WHITE/ RED ONION MINCED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Dehydrated Garlic Products
| Sr no. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
|---|---|---|---|---|
| 1. | DEHYDRATED GARLIC CLOVE | 12 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 2. | DEHYDRATED GARLIC POWDER | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 3. | DEHYDRATED GARLIC GRANULES | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 4. | DEHYDRATED GARLIC MINCED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
| 5. | DEHYDRATED GARLIC CHOPPED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Fried Onion
| Sr no. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
|---|---|---|---|---|
| 1. | DEHYDRATED WHITE/ RED FRIED ONION | 6 MT | 14 MT | 10KG BOX PACKING INSIDE POLY BAG |
| 2. | FRESH WHITE/ RED FRIED ONION | 6 MT | 14 MT | 10KG BOX PACKING INSIDE POLY BAG |
Fresh Onion & Garlic
| Sr no. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
|---|---|---|---|---|
| 1. | FRESH WHITE/ RED ONION | 14 – 15 MT | 28 MT | 10 KG/ 25 KG/ 50KG RED/ WHITE MESH BAG |
| 2. | FRESH WHITE/ RED ONION | 14 – 15 MT | 28 MT | 25KG/ 50KG JUTE BAG |
| 3. | FRESH GARLIC | 14 – 15 MT | 28 MT | 10 KG/ 25 KG/ 50KG RED/ WHITE MESH BAG |
| 4. | FRESH GARLIC | 14 – 15 MT | 28 MT | 25KG/ 50KG JUTE BAG |